[meteorite-list] Probable amateur comet discovery

From: Richard Kowalski <damoclid_at_meteoritecentral.com>
Date: Fri, 26 Mar 2010 21:14:38 -0700 (PDT)
Message-ID: <314784.1533.qm_at_web113616.mail.gq1.yahoo.com>

Here you go for the next 24 hours

--
Richard Kowalski
Full Moon Photography
IMCA #1081
Date       UT      R.A. (J2000) Decl.  Elong.  V        Motion      
            h                                        "/min   P.A.
2010 03 27 03     23 28 48.5 +32 15 55  32.4  13.6    5.00  086.7
2010 03 27 04     23 29 12.1 +32 16 13  32.4  13.6    4.99  086.8
2010 03 27 05     23 29 35.6 +32 16 29  32.3  13.6    4.97  086.9
2010 03 27 06     23 29 59.1 +32 16 45  32.3  13.6    4.95  087.0
2010 03 27 07     23 30 22.4 +32 17 00  32.3  13.6    4.94  087.2
2010 03 27 08     23 30 45.7 +32 17 14  32.2  13.6    4.92  087.3
2010 03 27 09     23 31 08.9 +32 17 28  32.2  13.6    4.90  087.4
2010 03 27 10     23 31 32.1 +32 17 41  32.2  13.6    4.89  087.5
2010 03 27 11     23 31 55.2 +32 17 53  32.1  13.6    4.87  087.7
2010 03 27 12     23 32 18.2 +32 18 05  32.1  13.6    4.86  087.8
2010 03 27 13     23 32 41.1 +32 18 16  32.1  13.6    4.84  087.9
2010 03 27 14     23 33 04.0 +32 18 26  32.0  13.6    4.83  088.0
2010 03 27 15     23 33 26.8 +32 18 35  32.0  13.6    4.81  088.1
2010 03 27 16     23 33 49.5 +32 18 44  32.0  13.6    4.80  088.3
2010 03 27 17     23 34 12.1 +32 18 53  31.9  13.6    4.78  088.4
2010 03 27 18     23 34 34.7 +32 19 01  31.9  13.5    4.76  088.5
2010 03 27 19     23 34 57.2 +32 19 08  31.9  13.5    4.75  088.6
2010 03 27 20     23 35 19.7 +32 19 14  31.8  13.5    4.73  088.8
2010 03 27 21     23 35 42.0 +32 19 20  31.8  13.5    4.72  088.9
2010 03 27 22     23 36 04.3 +32 19 25  31.8  13.5    4.70  089.0
2010 03 27 23     23 36 26.6 +32 19 29  31.7  13.5    4.69  089.2
2010 03 28 00     23 36 48.7 +32 19 33  31.7  13.5    4.68  089.3
2010 03 28 01     23 37 10.8 +32 19 36  31.7  13.5    4.66  089.4
2010 03 28 02     23 37 32.8 +32 19 39  31.6  13.5    4.65  089.5
2010 03 28 03     23 37 54.8 +32 19 41  31.6  13.5    4.63  089.7
      
Received on Sat 27 Mar 2010 12:14:38 AM PDT


Help support this free mailing list:



StumbleUpon
del.icio.us
reddit
Yahoo MyWeb